Traditional cassock tailored in black Viva, lined to the waist with scarlet Imperial Satin. Inverted side and back pleats, left and right full pockets and pocket slits, with scarlet piping and buttons on the front closure, over sleeves, and cuffs. Includes removable collar tab. Sized for a floor clearance of approximately 2".
Shown with Murphy's H-201 Band Cincture; band cincture sold separately. Matching H-48 Shoulder Cape also available, sold separately.
**Qwick Ship robes typically ship the following day after factory receipt of order and credit approval if applicable.
Please use the chart below to determine the correct size. If you need a different size please call our custom sales department at 1-800-237-7511.
Men's Cassock Size Chart |
This longer length cassocks is sized for a floor clearance of approximately 2”. Note that available neck sizes are shown as “FITS UP TO” for all sizes available on a Qwick-Ship® basis. |
SIZE | CHEST | HEIGHT | SLEEVE | NECK |
HM401 | 36” - 39” | 5’8” - 5’10” | 33” | up to 15” - 15 1/2” |
HM404 | 38” - 41” | 5’6” - 5’8” | 32” | up to 15 1/2” - 16 1/2” |
HM407 | 38” - 41” | 5’8” - 5’10” | 33” | up to 15 1/2” - 16 1/2” |
HM410 | 38” - 41” | 5’10” - 6’0” | 34” | up to 15 1/2” - 16 1/2” |
HM413 | 40” - 43” | 5’8” - 5’10” | 33” | up to 15 1/2” - 16 1/2” |
HM416 | 40” - 43” | 5’10” - 6’0” | 34” | up to 15 1/2” - 16 1/2” |
HM419 | 40” - 43” | 6’0” - 6’2” | 35” | up to 15 1/2” - 16 1/2” |
HM422 | 42” - 45” | 5’8” - 5’10” | 33” | up to 16 1/2” - 17 1/2” |
HM425 | 42” - 45” | 5’10” - 6’0” | 34” | up to 16 1/2” - 17 1/2” |
HM428 | 42” - 45” | 6’0” - 6’2” | 35” | up to 16 1/2” - 17 1/2” |
HM431 | 44” - 47” | 5’10” - 6’0” | 34” | up to 17 1/2” - 18 1/2” |
HM434 | 44” - 47” | 6’0” - 6’2 | 35” | up to 17 1/2” - 18 1/2” |
HM437 | 46” - 49” | 5’10” - 6’0” | 34” | up to 17 1/2” - 18 1/2” |
HM440 | 46” - 49” | 6’0” - 6’2” | 35” | up to 17 1/2” - 18 1/2” |
HM443 | 46” - 49” | 6’2” - 6’4” | 36” | up to 17 1/2” - 18 1/2” |
Care tips…
Dry clean only.